Project Details
Project Details | Bernam Street Residences |
Location | Bernam Street / Anson Road Precinct |
District | 2 |
Developer | HY-MCC (Bernam) Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | TBA |
Site Area | Approximate 3,846.2 Sqm / 41,400.5 Sq ft |
Gross Floor Area | Approximate. 28,001 Sqm / 30.142 Sq ft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 1 Bernam Street Singapore 078852 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TS03-00936X |
Site Use | 380 Residential Units with Commercial on 1st Floor and Basement Carpark |
Tenure | 99 years leasehold |
Total No. of Units | 380 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA |
(Disclaimer: All project details and information contained herewith for Bernam Street Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Bernam Street Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Bernam Street Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.